Solo · PPLNS · Group-Solo · by yourdevice.ch
Welcome to Blitz Pool — a modern multi-mode Bitcoin mining pool built on the latest protocols (Stratum V1 + V2 with Job Declaration) and running against our own Bitcoin node. Pick solo for the full reward on a block hit, PPLNS for smooth payouts, or team up with friends in a Group-Solo — every mode paid out on-chain via multi-output coinbase, no custodial ledger in between. Built in Switzerland by Bitcoiners, for Bitcoiners — for every miner whose heart beats a little faster every ~10 minutes.
Join our Telegram group: Blitzpool on Telegram
Join our Matrix Room: Blitzpool on Matrix
Or get notified via ntfy: Blitzpool Downtime Alerts
Three ways to mine on Blitz Pool — choose what fits your hashrate and your temperament.
Mine alone against the network. Find a block, keep the entire reward.
Mine with everyone else. Payouts share every block proportionally to your work.
Team up and mine together — private groups or open to the public, every block split on-chain.
Rent hashpower together with a few friends, share the bill, and split every block on-chain by a fixed percentage you agree up front — straight into each member's address. The easiest blockparty organisation ever.
login for your statistics: <your BTC address>
We couldn't load the scoreboard right now. Please try again in a moment.
| Rank | Difficulty | Device | When |
|---|---|---|---|
| #1 | 45.74T | 2.4 months ago | |
| #2 | 12.17T | 3.2 months ago | |
| #3 | 6.42T | 3.5 weeks ago | |
| #4 | 3.54T | 6.4 months ago | |
| #5 | 3.37T | 2.7 months ago | |
| #6 | 2.86T | 8.1 months ago | |
| #7 | 2.44T | 3.2 months ago | |
| #8 | 2.44T | 6.1 months ago | |
| #9 | 2.33T | 8.1 months ago | |
| #10 | 2.27T | 1.6 months ago |
Accepted shares are diff-1 weighted
rejected shares are diff-1 weighted
| Device | Currently Working | Total Hash Rate | Best Difficulty |
|---|---|---|---|
| 229 | 243.5 TH/s | 950.61M | |
| 125 | 110.4 MH/s | 328.53 | |
| 84 | 96.2 TH/s | 153.44M | |
| 40 | 7.6 MH/s | 7.24 | |
| 38 | 177.2 TH/s | 245.87M | |
| 28 | 347.9 TH/s | 1.36G | |
| 21 | 18.6 MH/s | 7.74 | |
| 18 | 19.1 TH/s | 59.07M | |
| 14 | 60.8 TH/s | 339.91M | |
| 12 | 127.0 TH/s | 513.91M | |
| 12 | 238.1 TH/s | 2.44G | |
| 11 | 8.3 MH/s | 179.43 | |
| 9 | 7.7 MH/s | 5.86 | |
| 7 | 6.7 MH/s | 1.62K | |
| 6 | 2.7 PH/s | 584.97M | |
| 6 | 5.3 MH/s | 26.36 | |
| 6 | 53.9 TH/s | 265.00M | |
| 5 | 4.6 MH/s | 42.88 | |
| 5 | 6.5 TH/s | 38.70M | |
| 4 | 10.4 TH/s | 151.81M | |
| 3 | 366.5 GH/s | 4.50M | |
| 3 | 4.2 TH/s | 23.00M | |
| 3 | 2.1 MH/s | 156.45 | |
| 3 | 250.0 TH/s | 2.19G | |
| 2 | 22.0 TH/s | 17.16M | |
| 2 | 5.0 TH/s | 107.63M | |
| 2 | 7.5 TH/s | 10.71M | |
| 2 | 15.0 TH/s | 22.64M | |
| 2 | 4.3 TH/s | 8.03M | |
| 2 | 1.6 TH/s | 13.66M | |
| 2 | 1.7 MH/s | 5.64 | |
| 2 | 4.8 TH/s | 39.31M | |
| 2 | 7.6 TH/s | 57.44M | |
| 1 | 9.1 TH/s | 8.51M | |
| 1 | 75.1 TH/s | 196.89M | |
| 1 | 458.1 GH/s | 893.93K | |
| 1 | 2.2 TH/s | 2.98M | |
| 1 | 733.0 GH/s | 2.21M | |
| 1 | 1.4 MH/s | 1.70 | |
| 1 | 1.4 TH/s | 9.46M | |
| 1 | 9.7 TH/s | 11.31M | |
| 1 | 4.1 TH/s | 134.54M | |
| 1 | 2.4 MH/s | 18.28 | |
| 1 | 4.5 TH/s | 11.41M | |
| 1 | 5.0 TH/s | 6.02M | |
| 1 | 2.2 TH/s | 18.48M | |
| 1 | 5.9 MH/s | 28.26 |
Accumulated mining work since the last block was found. At 100 %, the pool has done the statistically expected amount of work to find a block — but mining is random, so a block can come earlier or later.
| Height | Address | Worker | Session |
|---|
Rent hashpower and mine it straight to your Blitzpool address — over the Lightning Network, with no account, no KYC and no deposit. Braiins autobidder at the cheapest market price plus Mining Rig Rentals, with automatic refunds.
Rent Hashrate with Lightning →