Solo · PPLNS · Group-Solo · by yourdevice.ch
Welcome to Blitz Pool — a modern multi-mode Bitcoin mining pool built on the latest protocols (Stratum V1 + V2 with Job Declaration) and running against our own Bitcoin node. Pick solo for the full reward on a block hit, PPLNS for smooth payouts, or team up with friends in a Group-Solo — every mode paid out on-chain via multi-output coinbase, no custodial ledger in between. Built in Switzerland by Bitcoiners, for Bitcoiners — for every miner whose heart beats a little faster every ~10 minutes.Join our Telegram group: Blitzpool on Telegram
Join our Matrix Room: Blitzpool on Matrix
Or get notified via ntfy: Blitzpool Downtime Alerts
Running and maintaining such a server costs money and a lot of time. If you consider a donation for running this service, see donation button below!Three ways to mine on Blitz Pool — choose what fits your hashrate and your temperament.
Mine alone against the network. Find a block, keep the entire reward.
Mine with everyone else. Payouts share every block proportionally to your work.
Team up and mine together — private groups or open to the public, every block split on-chain.
Rent hashpower together with a few friends, share the bill, and split every block on-chain by a fixed percentage you agree up front — straight into each member's address. The easiest blockparty organisation ever.
Applies to every mode — Solo, PPLNS, Group-Solo and Blockparties. Every block we find pays you directly in its coinbase transaction. No pool wallet, no custody window, no FPPS middleman — your sats arrive with the block itself.
How it workslogin for your statistics: <your BTC address>
Current Network Difficulty: 124.93T
Current Hashrate: 894.5 EH/s
Difficulty Change: 3.18%
Days Until Adjustment: 12.78 days
We couldn't load the scoreboard right now. Please try again in a moment.
| Rank | Difficulty | Device | When |
|---|---|---|---|
| #1 | 45.74T | 2.8 days ago | |
| #2 | 12.17T | 3.7 weeks ago | |
| #3 | 3.54T | 4.1 months ago | |
| #4 | 3.37T | 1.8 weeks ago | |
| #5 | 2.86T | 5.8 months ago | |
| #6 | 2.44T | 3.7 weeks ago | |
| #7 | 2.44T | 3.8 months ago | |
| #8 | 2.33T | 5.8 months ago | |
| #9 | 1.46T | 2.9 weeks ago | |
| #10 | 1.25T | 2.1 months ago |
Accepted shares are diff-1 weighted
rejected shares are diff-1 weighted
| Device | Currently Working | Total Hash Rate | Best Difficulty |
|---|---|---|---|
| 265 | 282.4 TH/s | 65.14G | |
| 117 | 112.0 MH/s | 4.02K | |
| 46 | 226.2 TH/s | 10.10G | |
| 42 | 45.6 TH/s | 385.54M | |
| 37 | 1.1 PH/s | 36.00G | |
| 33 | 8.0 MH/s | 82.84 | |
| 16 | 15.2 TH/s | 133.00M | |
| 16 | 82.3 TH/s | 1.03G | |
| 11 | 10.6 MH/s | 488.50 | |
| 11 | 10.8 MH/s | 337.29 | |
| 9 | 518.9 TH/s | 22.47G | |
| 8 | 80.0 TH/s | 1.90G | |
| 8 | 7.4 MH/s | 357.80 | |
| 8 | 74.6 TH/s | 295.16M | |
| 7 | 6.2 MH/s | 275.56 | |
| 6 | 2.0 MH/s | 45.85 | |
| 5 | 4.0 MH/s | 50.96 | |
| 5 | 2.8 MH/s | 35.64 | |
| 4 | 8.9 TH/s | 227.38M | |
| 4 | 1.7 TH/s | 18.65M | |
| 3 | 2.5 MH/s | 178.59 | |
| 3 | 12.3 MH/s | 826.72 | |
| 3 | 229.7 TH/s | 6.74G | |
| 3 | 25.3 TH/s | 3.22G | |
| 3 | 3.6 TH/s | 16.61M | |
| 3 | 3.4 TH/s | 106.87M | |
| 2 | 196.4 TH/s | 8.83G | |
| 2 | 7.1 TH/s | 835.44M | |
| 2 | 292.6 GH/s | 8.30M | |
| 2 | 23.7 TH/s | 160.41M | |
| 2 | 1.3 MH/s | 20.85 | |
| 2 | 4.8 TH/s | 119.49M | |
| 2 | 1.7 MH/s | 3.32 | |
| 1 | 7.8 TH/s | 558.07M | |
| 1 | 4.7 TH/s | 354.63M | |
| 1 | 890.7 GH/s | 2.49M | |
| 1 | 46.2 TH/s | 298.25M | |
| 1 | 8.4 TH/s | 114.83M | |
| 1 | 1.0 TH/s | 667.70K | |
| 1 | 981.4 GH/s | 8.34M | |
| 1 | 5.1 TH/s | 61.63M | |
| 1 | 83.5 TH/s | 384.75M | |
| 1 | 10.0 MH/s | 40.37 |
Accumulated mining work since the last block was found. At 100 %, the pool has done the statistically expected amount of work to find a block — but mining is random, so a block can come earlier or later.
| Height | Address | Worker | Session |
|---|