Solo · PPLNS · Group-Solo · by yourdevice.ch
Welcome to Blitz Pool — a modern multi-mode Bitcoin mining pool built on the latest protocols (Stratum V1 + V2 with Job Declaration) and running against our own Bitcoin node. Pick solo for the full reward on a block hit, PPLNS for smooth payouts, or team up with friends in a Group-Solo — every mode paid out on-chain via multi-output coinbase, no custodial ledger in between. Built in Switzerland by Bitcoiners, for Bitcoiners — for every miner whose heart beats a little faster every ~10 minutes.Join our Telegram group: Blitzpool on Telegram
Join our Matrix Room: Blitzpool on Matrix
Or get notified via ntfy: Blitzpool Downtime Alerts
Running and maintaining such a server costs money and a lot of time. If you consider a donation for running this service, see donation button below!Three ways to mine on Blitz Pool — choose what fits your hashrate and your temperament.
Mine alone against the network. Find a block, keep the entire reward.
Mine with everyone else. Payouts share every block proportionally to your work.
Team up and mine together — private groups or open to the public, every block split on-chain.
Rent hashpower together with a few friends, share the bill, and split every block on-chain by a fixed percentage you agree up front — straight into each member's address. The easiest blockparty organisation ever.
Applies to every mode — Solo, PPLNS, Group-Solo and Blockparties. Every block we find pays you directly in its coinbase transaction. No pool wallet, no custody window, no FPPS middleman — your sats arrive with the block itself.
How it workslogin for your statistics: <your BTC address>
Current Network Difficulty: 138.96T
Current Hashrate: 1.0 ZH/s
Difficulty Change: 2.38%
Days Until Adjustment: 12.56 days
We couldn't load the scoreboard right now. Please try again in a moment.
| Rank | Difficulty | Device | When |
|---|---|---|---|
| #1 | 12.17T | 1.5 weeks ago | |
| #2 | 3.54T | 3.6 months ago | |
| #3 | 2.86T | 5.3 months ago | |
| #4 | 2.44T | 1.5 weeks ago | |
| #5 | 2.44T | 3.3 months ago | |
| #6 | 2.33T | 5.3 months ago | |
| #7 | 1.46T | 4.8 days ago | |
| #8 | 1.25T | 1.6 months ago | |
| #9 | 1.18T | 3.4 months ago | |
| #10 | 873.97G | 4.6 months ago |
Accepted shares are diff-1 weighted
rejected shares are diff-1 weighted
| Device | Currently Working | Total Hash Rate | Best Difficulty |
|---|---|---|---|
| 263 | 288.4 TH/s | 8.68G | |
| 130 | 123.0 MH/s | 2.61K | |
| 44 | 211.8 TH/s | 16.67G | |
| 36 | 1.9 PH/s | 192.41G | |
| 32 | 7.7 MH/s | 1.18K | |
| 30 | 30.2 TH/s | 685.06M | |
| 19 | 19.0 TH/s | 389.33M | |
| 18 | 1.7 PH/s | 501.44M | |
| 13 | 66.8 TH/s | 3.10G | |
| 9 | 93.5 TH/s | 2.25G | |
| 8 | 489.8 TH/s | 13.25G | |
| 7 | 76.1 TH/s | 39.04G | |
| 7 | 6.4 MH/s | 87.64 | |
| 6 | 2.2 MH/s | 23.63 | |
| 5 | 41.6 TH/s | 1.98G | |
| 5 | 4.5 MH/s | 257.15 | |
| 5 | 12.5 TH/s | 884.48M | |
| 4 | 3.5 MH/s | 120.19 | |
| 4 | 4.1 MH/s | 131.50 | |
| 4 | 9.0 TH/s | 38.67M | |
| 4 | 2.9 MH/s | 39.76 | |
| 4 | 335.9 TH/s | 93.35G | |
| 4 | 4.3 MH/s | 533.40 | |
| 3 | 1.3 TH/s | 62.73M | |
| 2 | 10.0 MH/s | 54.58 | |
| 2 | 3.6 MH/s | 556.81 | |
| 2 | 728.0 KH/s | 23.36 | |
| 2 | 4.4 TH/s | 530.38M | |
| 2 | 755.5 TH/s | 3.88G | |
| 2 | 1.4 MH/s | 6.74 | |
| 1 | 4.5 TH/s | 852.62M | |
| 1 | 50.2 TH/s | 8.32M | |
| 1 | 401.5 KH/s | 0.58 | |
| 1 | 1.4 TH/s | 92.13M | |
| 1 | 7.1 TH/s | 10.67M | |
| 1 | 391.6 TH/s | 16.39G | |
| 1 | 7.7 TH/s | 4.31M | |
| 1 | 941.3 GH/s | 3.34M | |
| 1 | 7.2 TH/s | 335.79M | |
| 1 | 11.7 TH/s | 3.17G | |
| 1 | 1.2 TH/s | 42.27M | |
| 1 | 163.6 GH/s | 1.70M | |
| 1 | 3.5 TH/s | 1.90M | |
| 1 | 1.1 TH/s | 117.31M |
Accumulated mining work since the last block was found. At 100 %, the pool has done the statistically expected amount of work to find a block — but mining is random, so a block can come earlier or later.
| Height | Address | Worker | Session |
|---|